League Standings
| Day of Week | League Name | Type | Time | Pages |
|---|---|---|---|---|
| Monday | Church | Mixed | 6:30 pm | View or Download PDF |
| Monday | Trio No-Tap (Summer) | Mixed | 6:30pm | View or Download PDF |
| Tuesday | View or Download PDF | |||
| Wednesday | City County Travel | Mens | 6:30 pm | |
| Thursday | Lititz Majors | Mixed | 6:30 pm | View or Download PDF |
| Thursday | No Tap (Summer) | Mixed | 7:00 pm | View or Download PDF |
| Friday | Summer Juniors | Mixed Kids | 6:00 pm | View or Download PDF |
| Saturday | Juniors | Mixed Kids | 1:00 pm | View or Download PDF |
| Sunday | Money Glow Bowl (Summer) | Mixed | 6:00 pm | View or Download PDF |
